Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin, Samir | |
dc.contributor.author | Dos Santos, Pedro Lages | |
dc.date.accessioned | 2020-02-13T12:10:06Z | |
dc.date.accessioned | 2020-07-12T07:25:11Z | - |
dc.date.available | 2020-02-13T12:10:06Z | |
dc.date.available | 2020-07-12T07:25:11Z | - |
dc.date.issued | 2010-09 | |
dc.identifier.uri | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2844 | - |
dc.description.abstract | This article aims at understanding the interactions between public policies, such as unemployment benefit systems, and firms’ technological choices. For this purpose, we use a matching model in which workers are vertically differentiated and where the nature of jobs is endogenous. We show that an improvement in unemployment benefits leads to an increase in productivity by making agents more selective and jobs more complex. However, the impact on labour market participation is negative. | fr |
dc.language.iso | en | fr |
dc.publisher | Springer | fr |
dc.relation.ispartofseries | Journal of Economics;Vol. 101, No. 1 | |
dc.subject | job complexity | fr |
dc.subject | unemployment benefits | fr |
dc.subject | productivity | fr |
dc.title | Technological choices and unemployment benefits in a matching model with heterogenous workers | fr |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Technological choices and unemployment benefits in a matching model with heterogenousworkers.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.