Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2844
Title: | Technological choices and unemployment benefits in a matching model with heterogenous workers |
Authors: | Amin, Samir Dos Santos, Pedro Lages |
Keywords: | job complexity unemployment benefits productivity |
Issue Date: | Sep-2010 |
Publisher: | Springer |
Series/Report no.: | Journal of Economics;Vol. 101, No. 1 |
Abstract: | This article aims at understanding the interactions between public policies, such as unemployment benefit systems, and firms’ technological choices. For this purpose, we use a matching model in which workers are vertically differentiated and where the nature of jobs is endogenous. We show that an improvement in unemployment benefits leads to an increase in productivity by making agents more selective and jobs more complex. However, the impact on labour market participation is negative. |
URI: | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2844 |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Technological choices and unemployment benefits in a matching model with heterogenousworkers.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.