Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2821
Title: | Technological choices and labor market participation: Negative income tax |
Authors: | Amin, Samir Dos Santos, Pedro Lages |
Keywords: | matching technological choice negative income tax labor market |
Issue Date: | Dec-2013 |
Series/Report no.: | Eurasian Economic Review;Vol. 3, N° 2 |
Abstract: | In this article, we study the effect of the Negative Income Tax (NIT) on reducing inequalities. Using a matching model with a continuous distribution of worker skills, we show that a NIT reduces inequalities in favor of less qualified workers by making firms less selective and jobs less complex. However, this technological choice decreases the workers’ average productivity and therefore increases the unemployment rate. |
URI: | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2821 |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
eer.2013.03.02.001.pdf | 251.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.