Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2821
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin, Samir | |
dc.contributor.author | Dos Santos, Pedro Lages | |
dc.date.accessioned | 2020-02-12T09:03:11Z | |
dc.date.accessioned | 2020-07-12T07:24:57Z | - |
dc.date.available | 2020-02-12T09:03:11Z | |
dc.date.available | 2020-07-12T07:24:57Z | - |
dc.date.issued | 2013-12 | |
dc.identifier.uri | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2821 | - |
dc.description.abstract | In this article, we study the effect of the Negative Income Tax (NIT) on reducing inequalities. Using a matching model with a continuous distribution of worker skills, we show that a NIT reduces inequalities in favor of less qualified workers by making firms less selective and jobs less complex. However, this technological choice decreases the workers’ average productivity and therefore increases the unemployment rate. | fr |
dc.language.iso | en | fr |
dc.relation.ispartofseries | Eurasian Economic Review;Vol. 3, N° 2 | |
dc.subject | matching | fr |
dc.subject | technological choice | fr |
dc.subject | negative income tax | fr |
dc.subject | labor market | fr |
dc.title | Technological choices and labor market participation: Negative income tax | fr |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
eer.2013.03.02.001.pdf | 251.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.