Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin, Samir | |
dc.contributor.author | Dos Santos, Pedro Lages | |
dc.date.accessioned | 2020-02-10T11:19:46Z | |
dc.date.accessioned | 2020-07-12T07:24:44Z | - |
dc.date.available | 2020-02-10T11:19:46Z | |
dc.date.available | 2020-07-12T07:24:44Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2799 | - |
dc.description.abstract | This article aims to understand how public policies affect the behavior of agents in terms of selectivity. In other words, we explain how the state of the labour market and, in particular the qualification level of workers, affects the technological choices of firms. Using a matching model in which workers are vertically differentiated and where the nature of jobs is endogenous, we show that an increase in unemployment benefits or in minimum wage can enhance the recruiting of skilled workers by making firms more selective and jobs more complex. | fr |
dc.language.iso | en | fr |
dc.relation.ispartofseries | Research in Economics; | |
dc.subject | job productivity | fr |
dc.subject | labour market | fr |
dc.subject | job complexity | fr |
dc.title | The influence of labour market institutions on job complexity | fr |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
The influence of labour market institutions on job complexity.pdf | 284.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.