Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2799
Title: | The influence of labour market institutions on job complexity |
Authors: | Amin, Samir Dos Santos, Pedro Lages |
Keywords: | job productivity labour market job complexity |
Issue Date: | 2011 |
Series/Report no.: | Research in Economics; |
Abstract: | This article aims to understand how public policies affect the behavior of agents in terms of selectivity. In other words, we explain how the state of the labour market and, in particular the qualification level of workers, affects the technological choices of firms. Using a matching model in which workers are vertically differentiated and where the nature of jobs is endogenous, we show that an increase in unemployment benefits or in minimum wage can enhance the recruiting of skilled workers by making firms more selective and jobs more complex. |
URI: | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2799 |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
The influence of labour market institutions on job complexity.pdf | 284.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.