Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin, Samir | |
dc.date.accessioned | 2019-12-31T11:51:09Z | |
dc.date.accessioned | 2020-07-12T07:21:52Z | - |
dc.date.available | 2019-12-31T11:51:09Z | |
dc.date.available | 2020-07-12T07:21:52Z | - |
dc.date.issued | 2009-11 | |
dc.identifier.uri | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2470 | - |
dc.description.abstract | Our Ecological Footprint by Mathis Wackernagel and William Rees (1996) instigated a major strand in radical social thinking about construction of the future. The authors not only defined a new concept — that of an ecological footprint — they also developed a metric for it, whose units are defined in terms of "global hectares," comparing the biological capacity of societies/countries (their ability to produce and reproduce the conditions for life on the planet) with their consumption of resources made available to them by this bio-capacity. The authors' conclusions are worrying. This article can also be found at the Monthly Review website, where most recent articles are published in full. Click here to purchase a PDF version of this article at the Monthly Review website. | fr-FR |
dc.language.iso | en | fr-FR |
dc.relation.ispartofseries | Monthly review; | |
dc.subject | ecology | fr-FR |
dc.subject | vulgar economics | fr-FR |
dc.title | The ecological footprint and unsustainable development | fr-FR |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ecology MR nov 2009.pdf | 379.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.