Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amin, Samir | |
| dc.date.accessioned | 2019-12-04T12:49:27Z | |
| dc.date.accessioned | 2020-07-12T07:21:22Z | - |
| dc.date.available | 2019-12-04T12:49:27Z | |
| dc.date.available | 2020-07-12T07:21:22Z | - |
| dc.date.issued | 9999 | |
| dc.identifier.uri | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2346 | - |
| dc.language.iso | fr | fr-FR |
| dc.subject | SEEF | fr-FR |
| dc.subject | Banque mondialeb | fr-FR |
| dc.subject | Nataf | fr-FR |
| dc.subject | tableaux d’opérations financières (TOF) | fr-FR |
| dc.subject | prix relatifs | fr-FR |
| dc.title | Modèle SEEF 1960 | fr-FR |
| Appears in Collections: | Archives Samir-Amin | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| modèle prix relatifs.pdf | 59.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.