Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2346| Title: | Modèle SEEF 1960 |
| Authors: | Amin, Samir |
| Keywords: | SEEF Banque mondialeb Nataf tableaux d’opérations financières (TOF) prix relatifs |
| Issue Date: | 9999 |
| URI: | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2346 |
| Appears in Collections: | Archives Samir-Amin |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| modèle prix relatifs.pdf | 59.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.