Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amin, Samir | |
dc.date.accessioned | 2019-12-02T10:55:01Z | |
dc.date.accessioned | 2020-07-12T07:21:17Z | - |
dc.date.available | 2019-12-02T10:55:01Z | |
dc.date.available | 2020-07-12T07:21:17Z | - |
dc.date.issued | 1969 | |
dc.identifier.uri | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2318 | - |
dc.language.iso | fr | fr-FR |
dc.subject | inestissement brut | fr-FR |
dc.subject | inestissement public | fr-FR |
dc.subject | marché monétaire | fr-FR |
dc.subject | marché financier | fr-FR |
dc.subject | institution financière | fr-FR |
dc.subject | banque commerciale | fr-FR |
dc.title | Schéma d'analyse de l'évolution des structures du financement du développement économique en Egypte de 1952 à 1967 | fr-FR |
Appears in Collections: | Archives Samir-Amin |
Files in This Item:
File | Size | Format | |
---|---|---|---|
U Dakar 1969 cours EgypteComplet.pdf | 17.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.