Please use this identifier to cite or link to this item:
http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2318| Title: | Schéma d'analyse de l'évolution des structures du financement du développement économique en Egypte de 1952 à 1967 |
| Authors: | Amin, Samir |
| Keywords: | inestissement brut inestissement public marché monétaire marché financier institution financière banque commerciale |
| Issue Date: | 1969 |
| URI: | http://patrimoinenumeriqueafricain.com:8080/jspui/handle/123456789/2318 |
| Appears in Collections: | Archives Samir-Amin |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| U Dakar 1969 cours EgypteComplet.pdf | 17.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.